Seamless connection
Super High Contrast
High protection level: shockproof, anti-collision, moisture-proof, dust-proof, LED panel front side waterproof (IP54).
With virtual pixel and real pixel design.
Energy saving: Common cathode circuit design.
convenient operation and maintenance.
Flip Chip COB Integrated Package
Superior Reliability & Longer Lifespan.
Enhanced Heat Dissipation & Higher Brightness.
Ultra-High Brightness & Contrast with Exceptional Color Accuracy.
Precision Grayscale Processing for Unparalleled Detail Clarity.
High Refresh Rate & Low Scanning – Flawless Image Quality for Both Static and Dynamic Content.
Our eye-friendly design features soft light with low blue light, minimal radiation, zero noise, and reduced heat emission—ensuring comfortable viewing and preventing eye strain during extended use.
ALL-in-One Supports screen mirroring through computer, mobile phone and PAD screen.
The screen share up to 4 devices at one time wirelessly, allowing creativity display simultaneously.
Supporting Floor stand or Wall-mounted
108” | 135” | 162” | |||||||
pixel pitch(mm) | P1.25 COB | P1.25 COB | P2.5 COB | P0.78 COB | P1.56 COB | P1.56 COB | P0.9 COB | P1.87 COB | P1.87 COB |
application | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor |
real/virtual | real | dynamic | dynamic | real | real | dynamic | real | real | real&virtual |
refresh rate(HZ) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
brightness after calibration(nits) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
view angle(H&V) | 175°/175° | 175°/175° | 175°/175° | 175°/175° | 175°/175° | 175°/175° | 175°/175° | 175°/175° | 175°/175° |
IP grade(front&rear) | IP54/IP50 | IP54/IP50 | IP54/IP50 | IP54/IP50 | IP54/IP50 | IP54/IP50 | IP54/IP50 | IP54/IP50 | IP54/IP50 |
contrast ratio | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 |
Certificate | TUV CE | TUV CE | TUV CE | TUV CE | TUV CE | TUV CE | TUV CE | TUV CE | TUV CE |
cabinet size(单位mm): | 600×337.5×35/600x675x35 | 600×337.5x35mm | 600×337.5×35/600x675x35 | 600×337.5×35 | 600×337.5×35/600x675x35 | ||||
All-in-one showing size | 2.4m*1.35m | 2.4m*1.35m | 2.4m*1.35m | 3m*1.6875m | 3m*1.6875m | 3m*1.6875m | 3.6m*2.025m | 3.6m*2.025m | 3.6m*2.025m |
All-in-one resolution | 1920*1080 (real 2K) | 3840*2160 (dynamic 4K) | 1920*1080 (dynamic 2K) | 3840*2160 (real 4K) | 1920*1080 (real 2K) | 3840*2160 (dynamic 4K) | 3840*2160 (real 4K) | 1920*1080 (real 2K) | 3840*2160 (dynamic 4K) |
It is not just ultra-thin COB LED screens, they’re also energy-saving COB LED displays. Besides offering high-performance and easy installation, BAKO’s thin COB LED screens are built with energy-efficient COB technology that can save you power costs and help lessen your carbon footprint.