Seamless Splicing
Fast installation
High resolution and high pixel density, true reproduction of high-definition images, uniform color, high contrast, and clear picture.
360 degree viewing angle, all-round video playback, no viewing angle problems with flat LED display.
The diameter can be designed and produced according to customer requirements, the spherical surface is completely completed by numerical control, and the precise module size ensures the consistency of the overall circular curvature.
In museums, planetariums, children’s palaces, science and technology museums, corporate exhibition halls, exhibition halls, gymnasiums, waiting halls, star hotels, large open spaces, railway stations, ports, shopping malls, bars, outdoor spherical video advertisements, spherical lighting projects and other places , The spherical LED display can not only play video advertisements, brand promotion, but also decorative lighting.
It can be installed in different installation methods such as floor type, hoisting type, inlaid type and embedded type to meet the installation needs of different customers.
project | parameter | |
Physical parameters | Physical point spacing | 3mm ±10% |
LED package | SMD 1515 | |
Sphere diameter | 1500mm _ _ | |
screen resolution | About 111111 points/㎡ | |
Module gap | ≤0.3mm | |
Module fixing method | Magnetic attraction | |
Contrast | 3000:1 | |
Box weight | 223KG | |
OPTIC PARAMETER | scanning method | 1/24 _ |
white balance brightness | ≥ 8 00cd/ ㎡ | |
refresh rate | 2880-3840Hz _ _ _ _ | |
grayscale | 14bit | |
color temperature | 5500K-9300K | |
Average power consumption | 270W / ㎡ | |
Maximum power consumption | 680W / ㎡ | |
best sight distance | 3M ~ 100M _ | |
Viewing angle | (H)160 °/ (V)1 6 0 ° | |
APPICATION PARAMETER | Power supply | AC: 220×(1±10%)V, 50×(1±5%)Hz |
Operating Voltage | DC4.2V-5V | |
ambient temperature | -20 ℃~ +60 ℃ | |
Relative humidity | 10%-95% | |
Maintenance method | Pre-maintenance | |
LED life | > 100,000 hours | |
Installation method | Hoisting/Fixing | |
Protection class | IP20 |
这是测试文本,单击 “编辑” 按钮更改此文本。